Sizes and Tolerances
Carbon Steel Sheet Tolerances: Hot Roll, HRPO and Cold Roll
Click here to view Galvanized Tolerances.
Gage Number | Decimal Equivalent | Tolerance Range | Lbs./Sq.Ft. | |
---|---|---|---|---|
HR & P&O | CR | |||
4 | 0.2242 | 0.2152 to 0.2332 | 9.375 | |
5 | 0.2092 | 0.2002 to 0.2182 | 8.750 | |
6 | 0.1943 | 0.1853 to 0.2033 | 8.125 | |
7 | 0.1793 | 0.1713 to 0.1873 | 0.1713 to 0.1873 | 7.500 |
8 | 0.1644 | 0.1564 to 0.1724 | 0.1564 to 0.1724 | 6.875 |
9 | 0.1495 | 0.1415 to 0.1575 | 0.1415 to 0.1575 | 6.250 |
10 | 0.1345 | 0.1265 to 0.1425 | 0.1285 to 0.1405 | 5.625 |
11 | 0.1196 | 0.1116 to 0.1276 | 0.1136 to 0.1256 | 5.000 |
12 | 0.1046 | 0.0966 to 0.1126 | 0.0986 to 0.1106 | 4.375 |
13 | 0.0897 | 0.0827 to 0.0967 | 0.0847 to 0.0947 | 3.750 |
14 | 0.0747 | 0.0677 to 0.0817 | 0.0697 to 0.0797 | 3.125 |
15 | 0.0673 | 0.0613 to 0.0733 | 0.0623 to 0.0723 | 2.813 |
16 | 0.0598 | 0.0538 to 0.0658 | 0.0548 to 0.0648 | 2.500 |
17 | 0.0538 | 0.0478 to 0.0589 | 0.0498 to 0.0578 | 2.250 |
18 | 0.0478 | 0.0428 to 0.0528 | 0.0438 to 0.0518 | 2.000 |
19 | 0.0418 | 0.0378 to 0.0458 | 1.750 | |
20 | 0.0359 | 0.0329 to 0.0389 | 1.500 | |
21 | 0.0329 | 0.0299 to 0.0359 | 1.375 | |
22 | 0.0299 | 0.0269 to 0.0329 | 1.250 | |
23 | 0.0269 | 0.0239 to 0.0299 | 1.125 | |
24 | 0.0239 | 0.0209 to 0.0269 | 1.000 | |
25 | 0.0209 | 0.0179 to 0.0239 | 0.875 | |
26 | 0.0179 | 0.0159 to 0.0199 | 0.750 | |
27 | 0.0164 | 0.0144 to 0.0184 | 0.688 | |
28 | 0.0149 | 0.0129 to 0.0169 | 0.625 |
Carbon Steel Sheet Tolerances: Galvanized
Gage Number | Decimal Equivalent | Tolerance Range | Lbs./Sq.Ft. |
---|---|---|---|
8 | 0.1681 | 0.1591 to 0.1771 | 7.031 |
9 | 0.1532 | 0.1422 to 0.1622 | 6.406 |
10 | 0.1382 | 0.1292 to 0.1472 | 5.781 |
11 | 0.1233 | 0.1143 to 0.1323 | 5.156 |
12 | 0.1084 | 0.0994 to 0.1174 | 4.531 |
13 | 0.0934 | 0.0854 to 0.1014 | 3.906 |
14 | 0.0785 | 0.0705 to 0.0865 | 3.281 |
15 | 0.071 | 0.065 to 0.0770 | 2.969 |
16 | 0.0635 | 0.0575 to 0.0695 | 2.656 |
17 | 0.0575 | 0.0525 to 0.0625 | 2.406 |
18 | 0.0516 | 0.0466 to 0.0566 | 2.156 |
19 | 0.0456 | 0.0406 to 0.0506 | 1.906 |
20 | 0.0396 | 0.0356 to 0.0436 | 1.656 |
21 | 0.0366 | 0.0326 to 0.0406 | 1.531 |
22 | 0.0336 | 0.0296 to 0.0376 | 1.406 |
23 | 0.0306 | 0.0266 to 0.0346 | 1.281 |
24 | 0.0276 | 0.0236 to 0.0316 | 1.156 |
25 | 0.0247 | 0.0207 to 0.0287 | 1.031 |
26 | 0.0217 | 0.0187 to 0.0247 | 0.906 |
27 | 0.0202 | 0.0172 to 0.0232 | 0.844 |
28 | 0.0187 | 0.0157 to 0.0217 | 0.781 |
29 | 0.0172 | 0.0142 to 0.0202 | 0.719 |
Cold Finish Carbon Steel Bar Tolerances
All tolerances in inches to the minus.
Size Range | Max. Carbon ≤ 0.28% | Max. Carbon 0.28% to 0.55% | Group 1 Max. Carbon ≤ 0.55% | Max. Carbon > 0.55% | Group 2 All Grades |
---|---|---|---|---|---|
Rounds - Cold Drawn or Turned and Polished | |||||
to 1-1/2" | 0.002" | 0.003" | 0.004" | 0.005" | 0.005" |
>1-1/2" to 2-1/2" | 0.003" | 0.004" | 0.005" | 0.006" | 0.006" |
>2-1/2" to 4" | 0.004" | 0.005" | 0.006" | 0.007" | 0.007" |
>4" to 6" | 0.005" | 0.006" | 0.007" | 0.008" | 0.008" |
>6" to 8" | 0.006" | 0.007" | 0.008" | 0.009" | 0.009" |
>8" to 9" | 0.007" | 0.008" | 0.009" | 0.010" | 0.010" |
> 9" | 0.008" | 0.009" | 0.010" | 0.011" | 0.011" |
Hexagons - Cold Drawn | |||||
to 3/4" | 0.002" | 0.003" | 0.004" | 0.006" | 0.006" |
>3/4" to 1-1/2" | 0.003" | 0.004" | 0.005" | 0.007" | 0.007" |
>1-1/2" to 2-1/2" | 0.004" | 0.005" | 0.006" | 0.008" | 0.008" |
>2-1/2" to 3-1/8" | 0.005" | 0.006" | 0.007" | 0.009" | 0.009" |
Squares - Cold Drawn | |||||
to 3/4" | 0.002" | 0.004" | 0.005" | 0.007" | 0.007" |
>3/4" to 1-1/2" | 0.003" | 0.005" | 0.006" | 0.008" | 0.008" |
>1-1/2" to 2-1/2" | 0.004" | 0.006" | 0.007" | 0.009" | 0.009" |
>2-1/2" to 4" | 0.006" | 0.008" | 0.009" | 0.011" | 0.011" |
Flats - Cold Drawn * (tolerance applies to both thickness and width) | |||||
to 3/4" | 0.003" | 0.004" | 0.006" | 0.008" | 0.008" |
>3/4" to 1-1/2" | 0.004" | 0.005" | 0.008" | 0.010" | 0.010" |
>1-1/2" to 3" | 0.005" | 0.006" | 0.010" | 0.012" | 0.012" |
>3" to 4" | 0.006" | 0.008" | 0.011" | 0.016" | 0.016" |
>4" to 6" | 0.008" | 0.010" | 0.012" | 0.020" | 0.020" |
> 6" | 0.013" | 0.015" | - | - | - |
* Size Ranges shown are for widths.
Group 1 is bars that are stress relieved or annealed after cold finishing.
Group 2 is bars of all grades that are quenched and tempered, or normalized and tempered before cold finishing