Hot Roll Bar
We offer these value-added processing services for the hot roll bar we supply:
HR Round items stocked are 1018 or A-36, please specify when ordering, if needed. Stocked in 20’ lengths. |
Diameter | lbs./ft. | Diameter | lbs./ft. | |
---|---|---|---|---|
3/16" | 0.094 | 2-3/8" | 15.120 | |
1/4" | 0.167 | 2-1/2" | 16.690 | |
5/16" | 0.261 | 2-3/4" | 20.190 | |
3/8" | 0.376 | 3" | 24.030 | |
7/16" | 0.511 | 3-1/4" | 28.210 | |
1/2" | 0.668 | 3-1/2" | 32.710 | |
9/16" | 0.845 | 4" | 42.730 | |
5/8" | 1.043 | 4-1/2" | 54.080 | |
3/4" | 1.502 | 5" | 66.760 | |
7/8" | 2.045 | 5-1/4" | 73.600 | |
1" | 2.670 | 5-1/2" | 80.780 | |
1-1/8" | 3.380 | 6" | 96.130 | |
1-1/4" | 4.176 | 6-1/4" | 104.300 | |
1-3/8" | 5.050 | 6-1/2" | 112.800 | |
1-1/2" | 6.010 | 7" | 130.890 | |
1-5/8" | 7.052 | 7-1/4" | 140.400 | |
1-3/4" | 8.180 | 8" | 171.030 | |
2 | 10.680 | 9" | 216.300 | |
2-1/8" | 12.060 | 10-1/2" | 294.400 | |
2-1/4" | 13.520 |
HR Flat/Strip items stocked are 1008/1010 or A-36, please specify when ordering, if needed. Some sizes available in P&O, please inquire here > Stocked in 20’ lengths. |
Thickness | Width | lbs./ft. | Thickness | Width | lbs./ft. | Thickness | Width | lbs./ft. | ||
---|---|---|---|---|---|---|---|---|---|---|
1/8'' | 1/2'' | 0.213 | 5/16'' | 8'' | 8.500 | 3/4'' | 4-1/2'' | 11.480 | ||
1/8'' | 5/8'' | 0.266 | 3/8'' | 3/4'' | 0.956 | 3/4'' | 5'' | 12.750 | ||
1/8'' | 3/4'' | 0.319 | 3/8'' | 7/8'' | 1.116 | 3/4'' | 5-1/2'' | 14.030 | ||
1/8'' | 7/8'' | 0.372 | 3/8'' | 1'' | 1.275 | 3/4'' | 6'' | 15.300 | ||
1/8'' | 1'' | 0.425 | 3/8'' | 1-1/4'' | 1.594 | 3/4'' | 7'' | 17.850 | ||
1/8'' | 1-1/8'' | 0.478 | 3/8'' | 1-1/2'' | 1.913 | 3/4'' | 8'' | 20.400 | ||
1/8'' | 1-1/4'' | 0.531 | 3/8'' | 1-5/8'' | 2.072 | 3/4'' | 9'' | 22.950 | ||
1/8'' | 1-1/2'' | 0.638 | 3/8'' | 1-3/4'' | 2.231 | 3/4'' | 10'' | 25.500 | ||
1/8'' | 1-3/4'' | 0.744 | 3/8'' | 2'' | 2.550 | 3/4'' | 11'' | 28.070 | ||
1/8'' | 2'' | 0.850 | 3/8'' | 2-1/4'' | 2.869 | 3/4'' | 12'' | 30.600 | ||
1/8'' | 2-1/2'' | 1.063 | 3/8'' | 2-1/2'' | 3.188 | 7/8'' | 1-1/2'' | 4.463 | ||
1/8'' | 2-3/4'' | 1.169 | 3/8'' | 2-3/4'' | 3.506 | 7/8'' | 2'' | 5.950 | ||
1/8'' | 3'' | 1.275 | 3/8'' | 3'' | 3.825 | 7/8'' | 2-1/4'' | 6.694 | ||
1/8'' | 3-1/2'' | 1.488 | 3/8'' | 3-1/4'' | 4.144 | 7/8'' | 2-1/2'' | 7.438 | ||
1/8'' | 4'' | 1.700 | 3/8'' | 3-1/2'' | 4.463 | 7/8'' | 3'' | 8.925 | ||
1/8'' | 5'' | 2.125 | 3/8'' | 4'' | 5.100 | 7/8'' | 3-1/2'' | 10.410 | ||
1/8'' | 5-1/2'' | 2.338 | 3/8'' | 4-1/2'' | 5.738 | 7/8'' | 4'' | 11.900 | ||
1/8'' | 6'' | 2.550 | 3/8'' | 5'' | 6.375 | 7/8'' | 5'' | 14.880 | ||
1/8'' | 8'' | 3.400 | 3/8'' | 5-1/2'' | 7.013 | 7/8'' | 7'' | 20.830 | ||
1/8'' | 10'' | 5.100 | 3/8'' | 6'' | 7.650 | 1'' | 1-1/4'' | 4.250 | ||
3/16'' | 1/2'' | 0.319 | 3/8'' | 6-1/2'' | 8.288 | 1'' | 1-1/2'' | 5.100 | ||
3/16'' | 5/8'' | 0.399 | 3/8'' | 7'' | 8.925 | 1'' | 1-3/4'' | 5.950 | ||
3/16'' | 3/4'' | 0.479 | 3/8'' | 8'' | 10.200 | 1'' | 2'' | 6.800 | ||
3/16'' | 7/8'' | 0.559 | 3/8'' | 9'' | 11.480 | 1'' | 2-1/4'' | 7.650 | ||
3/16'' | 1'' | 0.638 | 3/8'' | 10'' | 12.750 | 1'' | 2-1/2'' | 8.500 | ||
3/16'' | 1-1/8'' | 0.718 | 3/8'' | 11'' | 14.030 | 1'' | 2-3/4'' | 9.350 | ||
3/16'' | 1-1/4'' | 0.797 | 3/8'' | 12'' | 15.300 | 1'' | 3'' | 10.200 | ||
3/16'' | 1-3/8'' | 0.878 | 7/16'' | 5'' | 7.438 | 1'' | 3-1/2'' | 11.900 | ||
3/16'' | 1-1/2'' | 0.956 | 1/2'' | 3/4'' | 1.275 | 1'' | 4'' | 13.600 | ||
3/16'' | 1-3/4'' | 1.116 | 1/2'' | 7/8'' | 1.488 | 1'' | 4-1/2'' | 15.300 | ||
3/16'' | 2'' | 1.276 | 1/2'' | 1'' | 1.700 | 1'' | 5'' | 17.000 | ||
3/16'' | 2-1/4'' | 1.434 | 1/2'' | 1-1/4'' | 2.125 | 1'' | 5-1/2'' | 18.700 | ||
3/16'' | 2-1/2'' | 1.594 | 1/2'' | 1-1/2'' | 2.550 | 1'' | 6'' | 20.400 | ||
3/16'' | 2-3/4'' | 1.753 | 1/2'' | 1-3/4'' | 2.975 | 1'' | 7'' | 23.800 | ||
3/16'' | 3'' | 1.913 | 1/2'' | 2'' | 3.400 | 1'' | 8'' | 27.200 | ||
3/16'' | 3-1/2'' | 2.231 | 1/2'' | 2-1/4'' | 3.825 | 1'' | 9'' | 30.600 | ||
3/16'' | 4'' | 2.550 | 1/2'' | 2-1/2'' | 4.250 | 1'' | 10'' | 34.000 | ||
3/16'' | 4-1/2'' | 2.869 | 1/2'' | 2-3/4'' | 4.675 | 1'' | 12'' | 40.800 | ||
3/16'' | 5'' | 3.188 | 1/2'' | 3'' | 5.100 | 1-1/4'' | 1-1/2'' | 6.375 | ||
3/16'' | 5-1/2'' | 3.506 | 1/2'' | 3-1/4'' | 5.525 | 1-1/4'' | 1-3/4'' | 7.400 | ||
3/16'' | 6'' | 3.825 | 1/2'' | 3-1/2'' | 5.950 | 1-1/4'' | 2'' | 8.500 | ||
3/16'' | 7'' | 4.463 | 1/2'' | 3-3/4'' | 6.375 | 1-1/4'' | 2-1/4'' | 9.560 | ||
3/16'' | 8'' | 5.100 | 1/2'' | 4'' | 6.800 | 1-1/4'' | 2-1/2'' | 10.630 | ||
3/16'' | 12'' | 7.650 | 1/2'' | 4-1/2'' | 7.650 | 1-1/4'' | 2-3/4'' | 11.690 | ||
1/4'' | 1/2'' | 0.425 | 1/2'' | 5'' | 8.500 | 1-1/4'' | 3'' | 12.750 | ||
1/4'' | 5/8'' | 0.531 | 1/2'' | 5-1/2'' | 9.350 | 1-1/4'' | 3-1/2'' | 14.880 | ||
1/4'' | 3/4'' | 0.638 | 1/2'' | 6'' | 10.200 | 1-1/4'' | 4'' | 17.000 | ||
1/4'' | 7/8'' | 0.744 | 1/2'' | 6-1/2'' | 11.060 | 1-1/4'' | 4-1/2'' | 19.130 | ||
1/4'' | 1'' | 0.850 | 1/2'' | 7'' | 11.900 | 1-1/4'' | 5'' | 21.250 | ||
1/4'' | 1-1/4'' | 1.063 | 1/2'' | 7-1/2'' | 12.760 | 1-1/4'' | 6'' | 25.500 | ||
1/4'' | 1-1/2'' | 1.275 | 1/2'' | 8'' | 13.600 | 1-1/4'' | 7'' | 29.750 | ||
1/4'' | 1-3/4'' | 1.488 | 1/2'' | 9'' | 15.300 | 1-1/4'' | 8'' | 34.000 | ||
1/4'' | 2'' | 1.700 | 1/2'' | 10'' | 17.000 | 1-1/2'' | 1-3/4'' | 8.930 | ||
1/4'' | 2-1/4'' | 1.913 | 1/2'' | 11'' | 18.700 | 1-1/2'' | 2'' | 10.200 | ||
1/4'' | 2-1/2'' | 2.125 | 1/2'' | 12'' | 20.400 | 1-1/2'' | 2-1/4'' | 11.480 | ||
1/4'' | 2-3/4'' | 2.340 | 9/16'' | 1-3/4'' | 3.347 | 1-1/2'' | 2-1/2'' | 12.750 | ||
1/4'' | 3'' | 2.550 | 5/8'' | 3/4'' | 1.594 | 1-1/2'' | 2-3/4'' | 14.030 | ||
1/4'' | 3-1/4'' | 2.765 | 5/8'' | 1'' | 2.125 | 1-1/2'' | 3'' | 15.300 | ||
1/4'' | 3-1/2'' | 2.975 | 5/8'' | 1-1/4'' | 2.656 | 1-1/2'' | 3-1/2'' | 17.850 | ||
1/4'' | 3-3/4'' | 3.188 | 5/8'' | 1-1/2'' | 3.188 | 1-1/2'' | 4'' | 20.400 | ||
1/4'' | 4'' | 3.400 | 5/8'' | 2'' | 4.250 | 1-1/2'' | 4-1/2'' | 22.950 | ||
1/4'' | 4-1/2'' | 3.825 | 5/8'' | 2-1/4'' | 4.781 | 1-1/2'' | 5'' | 25.500 | ||
1/4'' | 5'' | 4.250 | 5/8'' | 2-1/2'' | 5.313 | 1-1/2'' | 6'' | 30.600 | ||
1/4'' | 5-1/2'' | 4.675 | 5/8'' | 3'' | 6.375 | 1-1/2'' | 7'' | 35.700 | ||
1/4'' | 6'' | 5.100 | 5/8'' | 3-1/4'' | 6.906 | 1-1/2'' | 8'' | 40.800 | ||
1/4'' | 6-1/2'' | 5.525 | 5/8'' | 3-1/2'' | 7.438 | 1-3/4'' | 2'' | 11.911 | ||
1/4'' | 7'' | 5.950 | 5/8'' | 4'' | 8.500 | 1-3/4'' | 2-1/2'' | 14.880 | ||
1/4'' | 8'' | 6.800 | 5/8'' | 4-1/2'' | 9.563 | 1-3/4'' | 3'' | 17.850 | ||
1/4'' | 9'' | 7.650 | 5/8'' | 5'' | 10.630 | 1-3/4'' | 3-1/2'' | 20.830 | ||
1/4'' | 10'' | 8.500 | 5/8'' | 5-1/2'' | 11.690 | 1-3/4'' | 5'' | 29.750 | ||
1/4'' | 11'' | 9.350 | 5/8'' | 6'' | 12.750 | 1-3/4'' | 6'' | 35.700 | ||
1/4'' | 12'' | 10.200 | 5/8'' | 7'' | 14.880 | 2'' | 2-1/2'' | 17.000 | ||
5/16'' | 1/2'' | 0.531 | 5/8'' | 8'' | 17.000 | 2'' | 3'' | 20.400 | ||
5/16'' | 1'' | 1.063 | 5/8'' | 9'' | 19.150 | 2'' | 3-1/2'' | 23.800 | ||
5/16'' | 1-1/4'' | 1.328 | 5/8'' | 10'' | 21.250 | 2'' | 4'' | 27.200 | ||
5/16'' | 1-3/8'' | 1.461 | 5/8'' | 12'' | 25.500 | 2'' | 4-1/2'' | 30.600 | ||
5/16'' | 1-1/2'' | 1.594 | 3/4'' | 1'' | 2.550 | 2'' | 5'' | 34.000 | ||
5/16'' | 1-3/4'' | 1.860 | 3/4'' | 1-1/4'' | 3.188 | 2'' | 6'' | 40.800 | ||
5/16'' | 2'' | 2.125 | 3/4'' | 1-1/2'' | 3.825 | 2-1/4'' | 4'' | 30.600 | ||
5/16'' | 2-1/4'' | 2.391 | 3/4'' | 1-3/4'' | 4.463 | 2-1/2'' | 3'' | 25.550 | ||
5/16'' | 2-1/2'' | 2.656 | 3/4'' | 2'' | 5.100 | 2-1/2'' | 3-1/2'' | 29.750 | ||
5/16'' | 2-3/4'' | 2.922 | 3/4'' | 2-1/4'' | 5.738 | 2-1/2'' | 4'' | 34.000 | ||
5/16'' | 3'' | 3.188 | 3/4'' | 2-1/2'' | 6.375 | 2-1/2'' | 5'' | 42.500 | ||
5/16'' | 3-1/4'' | 3.453 | 3/4'' | 2-3/4'' | 7.013 | 2-1/2'' | 7'' | 59.500 | ||
5/16'' | 3-1/2'' | 3.719 | 3/4'' | 3'' | 7.650 | 3'' | 4'' | 40.800 | ||
5/16'' | 4'' | 4.250 | 3/4'' | 3-1/4'' | 8.288 | 3'' | 4-1/2'' | 45.900 | ||
5/16'' | 5'' | 5.313 | 3/4'' | 3-1/2'' | 8.925 | 3'' | 5'' | 51.000 | ||
5/16'' | 6'' | 6.375 | 3/4'' | 4'' | 10.200 | 3'' | 6'' | 61.200 |
HR Square items stocked are 1018 or A-36, please specify when ordering, if needed. Stocked in 20’ lengths. |
Size | lbs./ft. | Size | lbs./ft. | |
---|---|---|---|---|
3/8'' | 0.478 | 1-1/4'' | 5.316 | |
1/2'' | 0.850 | 1-1/2'' | 7.650 | |
37/64'' | 0.850 | 1-3/4'' | 10.416 | |
5/8'' | 1.330 | 2'' | 13.596 | |
5/8'' | 1.330 | 2-1/4'' | 17.208 | |
3/4'' | 1.913 | 2-1/2'' | 21.252 | |
7/8'' | 2.604 | 3'' | 30.600 | |
1'' | 3.400 | 3'' | 30.600 | |
1'' (P&O) | 3.400 | 4'' | 54.400 | |
1-1/8'' | 4.303 | 4'' | 54.400 | |
1-1/4'' | 5.316 | 5'' | 85.000 | |
1-1/4'' | 5.316 |
![]() | All Bar Channel items are A-36. Stocked in 20’ lengths. |
Depth (A) | Width (B) | Web Thickness (C ) | lbs./ft. |
---|---|---|---|
1" | 1/2" | 1/8" | 0.84 |
1-1/4" | 1/2" | 1/8" | 1.01 |
1-1/2" | 1/2" | 1/8" | 1.12 |
1-1/2" | 9/16" | 3/16" | 1.44 |
2" | 1/2" | 1/8" | 1.43 |
2" | 9/16" | 3/16" | 1.86 |
2" | 5/8" | 1/4" | 2.28 |
2" | 1" | 1/8" | 1.59 |
2" | 1" | 3/16" | 2.32 |
2-1/2" | 5/8" | 3/16" | 2.27 |
![]() | Other sizes available, please inquire here > Stocked in 20’ lengths. |
Flange (A) | Stem (B) | Thickness (C) | lbs/ft. |
---|---|---|---|
1-1/2" | 1-1/2" | 3/16" | 1.800 |
1-1/2" | 1-1/2" | 1/4" | 2.430 |
2" | 2" | 1/4" | 3.620 |
2-1/2" | 2-1/2" | 1/4" | 4.600 |