Expanded Metal & Grating
We offer these value-added processing services for the standard and flattened expanded metal, expanded metal grating, bar grating, and safety grating products we supply:
Standard Expanded Metal Additional sizes available, please inquire here > Click here for How to Order Expanded Metal. | Flattened Expanded Metal Additional sizes available, please inquire here > Click here for How to Order Expanded Metal. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
How To Order Expanded Metal | |
| ![]() |
Additional sizes are available, please inquire here > Click here for How to Order Expanded Metal > |
Style | Width | Length | lbs./sq. ft. | Approx. Size of Opening |
---|---|---|---|---|
3# | 48'' | 96'', 120'' | 3.00 | 15/16'' X 3-7/16'' |
3# | 60'' | 120'' | 3.00 | 15/16'' X 3-7/16'' |
3.14# | 48'' | 96'', 120'' | 3.14 | 1 5/8'' X 4-7/8'' |
4# | 48'' | 96'', 120'' | 4.00 | 15/16'' X 3-7/16'' |
4# | 60'' | 120'' | 4.00 | 15/16'' X 3-7/16'' |
4# | 72'' | 96'', 120'' | 4.00 | 15/16'' X 3-7/16'' |
4.27# | 48'' | 96'', 120'' | 4.27 | 1'' X 2-7/8'' |
4.27# | 72'' | 120'' | 4.27 | 1'' X 2-7/8'' |
5# | 72'' | 96'' | 5.00 | 3/16'' X 3-3/8'' |
6.25# | 48'' | 96'' | 6.25 | 13/16'' X 3-3/8'' |
Standard Expanded Metal Standard Expanded Metal is a finished product as it comes from the press after having been die cut and expanded. Each sheet that comes off the expander is in standard or regular form with the junctions at the strands and bonds forming a ridge surface. ![]() |
How To Order Expanded Metal | |
| ![]() |
All Bar Grating items listed are 19W4 and 19W2 spacing, with black painted and galvanized finishes. Additional spacings, finishes, and types available, please inquire here > Click here for How To Order Bar Grating. |
Bar Size (thickness x depth) | Width | Length | lbs./sq. ft. |
---|---|---|---|
1/8'' X 1'' | 24'' | 240'' | 5.10 |
1/8'' X 1'' | 36'' | 240'' | 5.10 |
3/16'' X 1'' | 24'' | 240'' | 7.30 |
3/16'' X 1'' | 36'' | 240'' | 7.30 |
3/16'' X 1'' (SER) | 36'' | 240'' | 7.30 |
3/16'' X 1'' | 36'' | 288'' | 7.30 |
3/16'' X 1-1/4'' | 24'' | 240'' | 8.90 |
3/16'' X 1-1/4'' | 36'' | 240'' | 8.90 |
3/16'' X 1-1/4'' | 36'' | 288'' | 8.90 |
3/16'' X 1-1/2'' | 24'' | 240'' | 10.60 |
3/16'' X 1-1/2'' | 36'' | 240'' | 10.60 |
3/16'' X 1-1/2'' (SER) | 36'' | 240'' | 10.60 |
3/16'' X 1-3/4'' | 24'', 36'' | 240'', 288'' | 13.50 |
3/16'' X 2'' | 24'', 36'' | 240'', 288'' | 15.20 |
How To Order Bar Grating |
Standard panels of bar grating are available in widths of 2′, 3′ or 4′. When ordering, specify the type to identify the center to center spacing of the bearing bars and cross rods (for example, 19W2 or 19W4). Specify the depth and thickness of the bearing bars and their surface (plain or SERrated). Specify the number of panels, their length, width and painted or galvanized. | ![]() |
All Safety Grating items are Galvanized. Some sizes available in HR P&O Steel, Aluminum, and Stainless, please inquire here > Click here for How to Order Safety Grating. |
Gauge | Width (A) | Number of Diamonds | Channel Height (B) | Length (C) | lbs./ft. |
---|---|---|---|---|---|
12 | 4-3/4 '' | 2 | 1-1/2 '' | 10', 12' | 3.200 |
14 | 4-3/4 '' | 2 | 1-1/2 '' | 10', 12' | 2.300 |
12 | 7'' | 3 | 1-1/2 '' | 10', 12' | 4.100 |
14 | 7'' | 3 | 1-1/2 '' | 10', 12' | 3.000 |
12 | 7'' | 3 | 2'' | 10', 12' | 4.500 |
12 | 7'' | 3 | 2-1/2 '' | 10' | 4.100 |
12 | 9-1/2 '' | 4 | 1-1/2 '' | 10', 12' | 5.000 |
14 | 9-1/2 '' | 4 | 1-1/2 '' | 10', 12' | 3.600 |
12 | 9-1/2 '' | 4 | 2'' | 10', 12' | 5.400 |
14 | 9-1/2 '' | 4 | 2'' | 10', 12' | 3.800 |
12 | 9-1/2 '' | 4 | 2-1/2 '' | 10', 12' | 5.600 |
12 | 11-3/4 '' | 5 | 1-1/2 '' | 10', 12' | 5.900 |
14 | 11-3/4 '' | 5 | 1-1/2 '' | 10', 12' | 4.200 |
12 | 11-3/4 '' | 5 | 2'' | 10', 12' | 6.200 |
14 | 11-3/4 '' | 5 | 2'' | 10', 12', 24' | 4.400 |
12 | 11-3/4 '' | 5 | 2-1/2 '' | 12' | 6.401 |
12 | 18-3/4 '' | 8 | 1-1/2 '' | 10', 12' | 8.500 |
14 | 18-3/4 '' | 8 | 1-1/2 '' | 10', 12' | 6.100 |
12 | 18-3/4 '' | 8 | 2'' | 10', 12' | 8.900 |
14 | 18-3/4 '' | 8 | 2'' | 10', 12' | 6.300 |
12 | 18-3/4 '' | 8 | 2-1/2 '' | 12' | 8.900 |
12 | 24'' | 10 | 2'' | 12' | 12.500 |
14 | 24'' | 10 | 2'' | 12' | 8.900 |
How To Order Safety Grating | |
Safety Grating is a one-piece metal plank grating manufactured by a cold forming process in the shape of a channel. The web of the channel is the walking surface and has rough serrated edges around ‘diamond’ shaped openings. Diamond openings are complete with radiused corners at the saddle and side channel locations. When ordering Safety Grating, specify the gauge, width (A), height (B) and length (C) desired. | ![]() |