Cold Finish Carbon Steel Bar Tolerances
| SIZE RANGE, IN INCHES |
Maximum of Carbon Range 0.28% or Less
|
Maximum of Carbon Range over 0.28% to 0.55% incl.
|
Maximum of Carbon Range to 0.55% incl. Stress Relieved or Annealed After Cold Finishing
|
Maximum of Carbon Range over 0.55%
|
All Grades Quenched and Tempered, or Normalized and Tempered Before Cold Finishing
|
| Undersize variations in Inches | |||||
Rounds - Cold Drawn or Turned and Polished |
|||||
| to 1 1/2" incl. | .002 | .003 | .004 | .005 | .005 |
| over 1 1/2" to 2 1/2" incl. | .003 | .004 | .005 | .006 | .006 |
| over 2 1/2" to 4" incl. | .004 | .005 | .006 | .007 | .007 |
| over 4" to 6" incl. | .005 | .006 | .007 | .008 | .008 |
| over 6" to 8" incl. | .006 | .007 | .008 | .009 | .009 |
| over 8" to 9" incl. | .007 | .008 | .009 | .010 | .010 |
| over 9" | .008 | .009 | .010 | .011 | .011 |
Hexagons - Cold Drawn |
|||||
| to 3/4" incl. | .002 | .003 | .004 | .006 | .006 |
| over 3/4" to 1 1/2" incl. | .003 | .004 | .005 | .007 | .007 |
| over 1 1/2" to 2 1/2" incl. | .004 | .005 | .006 | .008 | .008 |
| over 2 1/2" to 3 1/8" incl. | .005 | .006 | .007 | .009 | .009 |
Squares - Cold Drawn |
|||||
| to 3/4" incl. | .002 | .004 | .005 | .007 | .007 |
| over 3/4" to 1 1/2" incl. | .003 | .005 | .006 | .008 | .008 |
| over 1 1/2" to 2 1/2" incl. | .004 | .006 | .007 | .009 | .009 |
| over 2 1/2" to 4" incl. | .006 | .008 | .009 | .011 | .011 |
Flats - Cold Drawn |
|||||
| (tolerance applies to both thickness and width) | |||||
| WIDTH IN INCHES | |||||
| to 3/4" incl. | .003 | .004 | .006 | .008 | .008 |
| over 3/4" to 1 1/2" incl. | .004 | .005 | .008 | .010 | .010 |
| over 1 1/2" to 3" incl. | .005 | .006 | .010 | .012 | .012 |
| over 3" to 4" incl. | .006 | .008 | .011 | .016 | .016 |
| over 4" to 6" incl. | .008 | .010 | .012 | .020 | .020 |
| over 6" | .013 | .015 | - | - | - |
