Flats
HR P&O STRIPS |
HR P&O SQUARE |
|||
| Size in Inches | Lbs/Ft | Size in Inches | Lbs/Ft | |
|---|---|---|---|---|
| 1/8 X 1/2 | 3.400 | 1 | 3.400 | |
| 1/8 X 5/8 | 4.250 | |||
| 1/8 X 7/8 | 5.950 | |||
| 1/8 X 1 | 6.800 | |||
| 1/8 X 1 1/8 | 7.650 | |||
| 1/8 X 1 1/4 | 8.501 | |||
| 1/8 X 1 1/2 | 10.200 | |||
| 1/8 X 4 1/2 | 30.610 | |||
| 3/16 X 3/4 | 7.650 | |||
| 3/16 X 7/8 | 8.925 | |||
| 3/16 X 1 | 10.200 | |||
| 3/16 X 1 1/4 | 12.750 | |||
| 3/16 X 1 3/8 | 14.030 | |||
| 3/16 X 1 1/2 | 15.300 | |||
| 3/16 X 1 3/4 | 17.860 | |||
| 3/16 X 2 | 20.400 | |||
| 3/16 X 2 1/2 | 25.500 | |||
| 3/16 X 4 | 40.800 | |||
| 1/4 X 7/8 | 14.880 | |||
| 1/4 X 1 | 17.000 | |||
| 1/4 X 1 1/8 | 19.130 | |||
| 1/4 X 1 1/4 | 21.260 | |||
| 1/4 X 1 1/2 | 25.500 | |||
| 1/4 X 2 | 34.000 | |||
| 1/4 X 3 1/4 | 55.260 | |||
| 3/8 X 1 1/2 | 38.260 | |||
