Angles
| Leg (A) | Leg (B) | Thickness (C) | Lbs/Ft | Leg (A) | Leg (B) | Thickness (C) | Lbs/Ft | |
|---|---|---|---|---|---|---|---|---|
| 1/2 | 1/2 | 1/8 | 0.380 | 3 1/2 | 3 1/2 | 1/4 | 5.800 | |
| 5/8 | 5/8 | 1/8 | 0.480 | 3 1/2 | 3 1/2 | 5/16 | 7.200 | |
| 3/4 | 3/4 | 1/8 | 0.590 | 3 1/2 | 3 1/2 | 3/8 | 8.500 | |
| 7/8 | 7/8 | 1/8 | 0.700 | 3 1/2 | 3 1/2 | 1/2 | 11.100 | |
| 1 | 5/8 | 1/8 | 0.640 | 4 | 3 | 1/4 | 5.800 | |
| 1 | 3/4 | 1/8 | 0.700 | 4 | 3 | 5/16 | 7.200 | |
| 1 | 1 | 1/8 | 0.800 | 4 | 3 | 3/8 | 8.500 | |
| 1 | 1 | 3/16 | 1.160 | 4 | 3 | 1/2 | 11.100 | |
| 1 | 1 | 1/4 | 1.490 | 4 | 3 1/2 | 1/4 | 6.200 | |
| 1 1/4 | 1 1/4 | 1/8 | 1.010 | 4 | 3 1/2 | 5/16 | 7.700 | |
| 1 1/4 | 1 1/4 | 3/16 | 1.480 | 4 | 3 1/2 | 3/8 | 9.100 | |
| 1 1/4 | 1 1/4 | 1/4 | 1.920 | 4 | 3 1/2 | 1/2 | 11.900 | |
| 1 3/8 | 7/8 | 1/8 | 0.910 | 4 | 4 | 1/4 | 6.600 | |
| 1 3/8 | 7/8 | 3/16 | 1.320 | 4 | 4 | 5/16 | 8.200 | |
| 1 1/2 | 1 1/4 | 3/16 | 1.650 | 4 | 4 | 3/8 | 9.800 | |
| 1 1/2 | 1 1/2 | 1/8 | 1.230 | 4 | 4 | 1/2 | 12.800 | |
| 1 1/2 | 1 1/2 | 3/16 | 1.800 | 4 | 4 | 5/8 | 15.700 | |
| 1 1/2 | 1 1/2 | 1/4 | 2.340 | 4 | 4 | 3/4 | 18.500 | |
| 1 3/4 | 1 1/4 | 1/8 | 1.230 | 5 | 3 | 1/4 | 6.600 | |
| 1 3/4 | 1 1/4 | 3/16 | 1.800 | 5 | 3 | 5/16 | 8.200 | |
| 1 3/4 | 1 1/4 | 1/4 | 2.340 | 5 | 3 | 3/8 | 9.800 | |
| 1 3/4 | 1 3/4 | 1/8 | 1.440 | 5 | 3 | 1/2 | 12.800 | |
| 1 3/4 | 1 3/4 | 3/16 | 2.120 | 5 | 3 1/2 | 1/4 | 7.000 | |
| 1 3/4 | 1 3/4 | 1/4 | 2.770 | 5 | 3 1/2 | 5/16 | 8.700 | |
| 2 | 1 1/4 | 3/16 | 1.960 | 5 | 3 1/2 | 3/8 | 10.400 | |
| 2 | 1 1/4 | 1/4 | 2.550 | 5 | 3 1/2 | 1/2 | 13.600 | |
| 2 | 1 1/2 | 1/8 | 1.440 | 5 | 5 | 5/16 | 10.300 | |
| 2 | 1 1/2 | 3/16 | 2.120 | 5 | 5 | 3/8 | 12.300 | |
| 2 | 1 1/2 | 1/4 | 2.770 | 5 | 5 | 1/2 | 16.200 | |
| 2 | 2 | 1/8 | 1.650 | 5 | 5 | 5/8 | 20.000 | |
| 2 | 2 | 3/16 | 2.440 | 5 | 5 | 3/4 | 23.600 | |
| 2 | 2 | 1/4 | 3.190 | 6 | 3 1/2 | 5/16 | 9.800 | |
| 2 | 2 | 5/16 | 3.920 | 6 | 3 1/2 | 3/8 | 11.700 | |
| 2 | 2 | 3/8 | 4.700 | 6 | 3 1/2 | 1/2 | 15.300 | |
| 2 1/2 | 1 1/2 | 3/16 | 2.440 | 6 | 4 | 5/16 | 10.300 | |
| 2 1/2 | 1 1/2 | 1/4 | 3.190 | 6 | 4 | 3/8 | 12.300 | |
| 2 1/2 | 2 | 3/16 | 2.750 | 6 | 4 | 1/2 | 16.200 | |
| 2 1/2 | 2 | 1/4 | 3.620 | 6 | 4 | 5/8 | 20.000 | |
| 2 1/2 | 2 | 5/16 | 4.500 | 6 | 4 | 3/4 | 23.600 | |
| 2 1/2 | 2 | 3/8 | 5.300 | 6 | 6 | 5/16 | 10.200 | |
| 2 1/2 | 2 1/2 | 3/16 | 3.070 | 6 | 6 | 3/8 | 14.900 | |
| 2 1/2 | 2 1/2 | 1/4 | 4.100 | 6 | 6 | 1/2 | 19.600 | |
| 2 1/2 | 2 1/2 | 5/16 | 5.000 | 6 | 6 | 5/8 | 24.200 | |
| 2 1/2 | 2 1/2 | 3/8 | 5.900 | 6 | 6 | 3/4 | 28.700 | |
| 2 1/2 | 2 1/2 | 1/2 | 7.700 | 6 | 6 | 1 | 37.400 | |
| 3 | 2 | 3/16 | 3.100 | 7 | 4 | 3/8 | 13.600 | |
| 3 | 2 | 1/4 | 4.100 | 7 | 4 | 1/2 | 17.900 | |
| 3 | 2 | 5/16 | 5.000 | 8 | 4 | 1/2 | 19.600 | |
| 3 | 2 | 3/8 | 5.900 | 8 | 4 | 3/4 | 28.700 | |
| 3 | 2 | 1/2 | 7.700 | 8 | 6 | 1/2 | 23.000 | |
| 3 | 2 1/2 | 1/4 | 4.500 | 8 | 6 | 3/4 | 33.800 | |
| 3 | 2 1/2 | 5/16 | 5.600 | 8 | 6 | 1 | 44.200 | |
| 3 | 2 1/2 | 3/8 | 6.600 | 8 | 8 | 1/2 | 26.400 | |
| 3 | 3 | 3/16 | 3.700 | 8 | 8 | 3/4 | 38.900 | |
| 3 | 3 | 1/4 | 4.900 | 8 | 8 | 1 | 51.000 | |
| 3 | 3 | 5/16 | 6.100 | |||||
| 3 | 3 | 3/8 | 7.200 | |||||
| 3 | 3 | 1/2 | 9.400 | |||||
| 3 1/2 | 2 1/2 | 1/4 | 4.900 | |||||
| 3 1/2 | 2 1/2 | 5/16 | 6.100 | |||||
| 3 1/2 | 2 1/2 | 3/8 | 7.200 | |||||
| 3 1/2 | 2 1/2 | 1/2 | 9.400 | |||||
| 3 1/2 | 3 | 1/4 | 5.400 | |||||
| 3 1/2 | 3 | 5/16 | 6.600 | |||||
| 3 1/2 | 3 | 3/8 | 7.900 | |||||
| 3 1/2 | 3 | 1/2 | 10.200 |
