Expanded Metal
Standard Expanded Metal |
|||
| Style Designation | Width in Inches | Length in Inches | Lbs/Sft |
|---|---|---|---|
| 1/4 - #18 | 48 | 96 | 1.140 |
| 1/2 - #16 | 48 | 96 | 0.860 |
| 1/2 - #18 | 48 | 96 | 0.700 |
| 1/2 - #13 | 48 | 96, 120 | 1.470 |
| 3/4 - #10 | 48 | 96 | 1.200 |
| 3/4 - #9 | 48 | 96, 120 | 1.800 |
| 3/4 - #9 | 60, 72 | 144 | 1.800 |
| 3/4 - #13 | 48 | 96 | 0.800 |
| 1 - #16 | 48 | 96 | 0.452 |
| 1 1/2 - #9 | 48 | 96 | 1.200 |
| 1 1/2 - #6 | 48 | 96, 120 | 1.200 |
| 1 1/2 - #6 | 72 | 120, 144 | 2.496 |
