Bar Grating - Available in Mill Finish, Primered and Galvanized
| Bar Size in Inches | Width | Length | Lbs/Sft |
|---|---|---|---|
| 1/8 x 1 | 24 | 240 | 5.100 |
| 1/8 x 1 | 36 | 240 | 5.100 |
| 3/16 x 1 | 24 | 240 | 7.300 |
| 3/16 x 1 | 36 | 240 | 7.300 |
| 3/16 x 1 (SER) | 36 | 240 | 7.300 |
| 3/16 x 1 | 36 | 288 | 7.300 |
| 3/16 X 1 1/4 | 24 | 240 | 8.900 |
| 3/16 X 1 1/4 | 36 | 240 | 8.900 |
| 3/16 X 1 1/4 | 36 | 288 | 8.900 |
| 3/16 X 1 1/2 | 24 | 240 | 10.600 |
| 3/16 X 1 1/2 | 36 | 240 | 10.600 |
| 3/16 X 1 1/2 (SER) | 36 | 240 | 10.600 |
| 3/16 X 1 3/4 | 24, 36 | 240, 288 | 13.500 |
| 3/16 X 2 | 24, 36 | 240, 288 | 15.200 |
