TG&P Rounds

     
Size in Inches Lbs/Ft 1045TGP
     
  5/8 1.043 X
  3/4 1.502 X
  7/8 2.045 X
1       2.67 X
1  1/8 3.38 X
1  3/16 3.768 X
     
1  1/4 4.173 X
1  3/8 5.049 X
1  7/16 5.518 X
1  1/2 6.008 X
1  5/8 7.052 X
1 11/16 7.604 X
1  3/4 8.178 X
1 15/16 10.02 X
2         10.68 X
2  3/16 12.78 X
2  7/16 15.876 X
2  1/2 16.692 X
2 11/16 19.296 X
2 15/16 23.04 X
3         24.036 X
4         42.73 X