Galvanized |
|||
| Bar Size in Inches | Length | Width | Lbs/Sft |
| 3/16 X 1 | 24 | 240 | 7.300 |
| 3/16 X 1 | 36 | 240 | 7.300 |
| 3/16 X 1 1/4 | 24 | 240 | 8.900 |
| 3/16 X 1 1/4 | 36 | 240 | 8.900 |
| 3/16 X 1 1/4 | 36 | 288 | 8.900 |
| 3/16 x 1 1/2 | 24 | 240 | 10.600 |
| 3/16 x 1 1/2 | 36 | 240 | 10.600 |
Galvanized Expanded Metal |
|||
| Style Designation | Width | Length | Lbs/Sft |
| 1/2 - 13 | 48 | 96 | 1.764 |